
Direct answer: USPS issued 28 ordinary domestic Forever stamp entries or format releases in the 2014 schedule below, including new subjects, reprints, and a second Star-Spangled Banner format release. The year also included a Global Forever issue and other nondenominated products that do not carry the ordinary one-ounce letter-rate value.
This directory follows the USPS 2014 Stamps and Postal Stationery schedule and the final 2014 yearbook list. Dates are first-day-of-issue dates. “Forever” does not mean every item has the same value: ordinary domestic, Global, stamped-card, and semipostal products must be kept separate.
2014 Ordinary Forever Stamp Directory
| Date | Issue | Official format | Theme or note |
|---|---|---|---|
| Jan. 15 | Year of the Horse | Pane of 12 | Lunar New Year |
| Jan. 21 | Cut Paper Heart | Pane of 20 | Love |
| Jan. 28 / Mar. 3 | The Star-Spangled Banner | Booklets and coils | Flag; formats expanded March 3 |
| Jan. 31 | Shirley Chisholm | Pane of 20 | Black Heritage |
| Feb. 14 | Winter Flowers | Double-sided booklet of 20; four designs | Floral |
| Mar. 6 | Ferns | Coil of 10,000; five designs | Mail-use coil |
| Mar. 13 | Jimi Hendrix | Pane of 16 | Music Icons |
| Mar. 17 | A Flag for All Seasons reprint | Booklet; four designs | Flag reprint |
| Apr. 5 | Songbirds | Double-sided booklet of 20; ten designs | Birds |
| Apr. 11 | Charlton Heston | Pane of 20 | Legends of Hollywood |
| Apr. 25 | Red, White, and Blue | Coil of 10,000; four designs | Patriotic |
| May 5 | Vintage Circus Posters | Pane of 16; eight designs | Poster art |
| May 22 | Harvey Milk | Pane of 20 | Civil rights |
| May 29 | Nevada Statehood | Pane of 20 | Statehood |
| June 6 | Hot Rods | Booklet of 20; two designs | Automotive |
| July 26 | Medal of Honor: Korean War | Prestige folio of 20; two designs | Military history |
| July 30 | Civil War: 1864 | Souvenir sheet of 12; two designs | Civil War Sesquicentennial |
| Aug. 7 | Farmers Markets | Pane of 20; four designs | American food culture |
| Aug. 8 | Janis Joplin | Pane of 16 | Music Icons |
| Aug. 21 | Hudson River School | Double-sided booklet of 20; four designs | American art |
| Aug. 21 | Christmas Contemporary Poinsettia reprint | Booklet of 20 | Holiday reprint |
| Sept. 13 | The War of 1812: Fort McHenry | Pane of 20 | War of 1812 |
| Sept. 26 | Celebrity Chefs | Pane of 20; five designs | Culinary history |
| Oct. 9 | Batman | Souvenir sheet of 20; eight designs | Comics |
| Oct. 23 | Winter Fun | Booklet of 20 or ATM booklet of 18; four designs | Holiday |
| Nov. 6 | Rudolph the Red-Nosed Reindeer | Double-sided booklet of 20; four designs | Holiday Celebrations |
| Nov. 19 | Christmas Magi | Double-sided booklet of 20 | Traditional Christmas |
| Dec. 5 | Wilt Chamberlain | Pane of 18; two designs | Basketball |
Other 2014 Nondenominated Issues
| Date | Issue | Category | 2014 format |
|---|---|---|---|
| Mar. 28 | Tree Stamped Card | Postcard-rate Forever stationery | Single, double, and sheet stamped cards |
| Apr. 22 | Sea Surface Temperatures | Global Forever | Pane of 10 |
| Sept. 30 | Breast Cancer Research reissue | Semipostal | Pane of 20 |
| Oct. 23 | Silver Bells Wreath | Global Forever | Pane of 10 |
Fixed-denomination Postcard, Additional Ounce, Two-Ounce, Three-Ounce, Priority Mail, and Priority Mail Express products also appeared in the 2014 program, but they are not ordinary domestic Forever stamps and are not mixed into the main table.
Can 2014 Forever Stamps Still Be Used?
Yes. A genuine, unused ordinary domestic Forever stamp from 2014 retains the current one-ounce First-Class Mail letter-rate value. As of July 12, 2026, that value is 82 cents. A Global Forever stamp follows the current one-ounce First-Class Mail International letter rate instead. Fixed denominations contribute only the amount printed on them.
For mailing rules, see whether Forever stamps expire. For available older designs, browse Vintage Forever stamps.
2014 Products Currently Listed on This Site
- 2014 Star-Spangled Banner
- Songbirds 2014
- Winter Fun 2014
- Where Dreams Blossom 2014 — a separate rate category; check the product type before mailing
Inventory is dynamic. A product link identifies a current site listing, not a claim that every 2014 USPS issue remains available.
Frequently Asked Questions
How much was an ordinary Forever stamp in 2014?
The one-ounce letter rate was 46 cents at the start of 2014 and became 49 cents on January 26. Earlier Forever stamps automatically followed the new rate without added postage.
Does every 2014 stamp in the USPS program belong in the Forever list?
No. The program also contained fixed-denomination, postcard, extra-ounce, Priority Mail, Priority Mail Express, stamped-stationery, and semipostal products.
Why does Star-Spangled Banner appear with two dates?
USPS listed an initial January 28 release and expanded booklet, coil, and ATM formats on March 3. This directory treats that as one design with two scheduled format releases.
Official sources checked August 31, 2026: USPS 2014 Stamps and Postal Stationery, Announcement 14-O; USPS 2014 Stamp Yearbook release; USPS 2014 Stamp Program report.
Browse Complete List of USPS Forever Stamps by Year for other years and release guides.