Not every Black Heritage stamp is a Forever stamp. The 1978–2010 issues were printed with fixed denominations and retain those face values. Beginning with the 2011 Barbara Jordan issue, Black Heritage stamps for the one-ounce First-Class Mail rate have been Forever stamps and follow the current ordinary Forever value—82 cents as of September 1, 2026.
Black Heritage stamps by year
USPS began the Black Heritage series in 1978. In the table, a price in the “Issued as” column is the printed fixed denomination for 1978–2010 or the issue-date price of a Forever stamp for 2011 onward.
| Year | Black Heritage honoree | Issued as | Current postage rule |
|---|---|---|---|
| 1978 | Harriet Tubman | Fixed 13¢ | 13¢ face value |
| 1979 | Dr. Martin Luther King, Jr. | Fixed 15¢ | 15¢ face value |
| 1980 | Benjamin Banneker | Fixed 15¢ | 15¢ face value |
| 1981 | Whitney Moore Young, Jr. | Fixed 15¢ | 15¢ face value |
| 1982 | Jackie Robinson | Fixed 20¢ | 20¢ face value |
| 1983 | Scott Joplin | Fixed 20¢ | 20¢ face value |
| 1984 | Dr. Carter G. Woodson | Fixed 20¢ | 20¢ face value |
| 1985 | Mary McLeod Bethune | Fixed 22¢ | 22¢ face value |
| 1986 | Sojourner Truth | Fixed 22¢ | 22¢ face value |
| 1987 | Jean Baptiste Pointe DuSable | Fixed 22¢ | 22¢ face value |
| 1988 | James Weldon Johnson | Fixed 22¢ | 22¢ face value |
| 1989 | A. Philip Randolph | Fixed 25¢ | 25¢ face value |
| 1990 | Ida B. Wells | Fixed 25¢ | 25¢ face value |
| 1991 | Jan E. Matzeliger | Fixed 29¢ | 29¢ face value |
| 1992 | W.E.B. DuBois | Fixed 29¢ | 29¢ face value |
| 1993 | Percy Lavon Julian | Fixed 29¢ | 29¢ face value |
| 1994 | Dr. Allison Davis | Fixed 29¢ | 29¢ face value |
| 1995 | Bessie Coleman | Fixed 32¢ | 32¢ face value |
| 1996 | Ernest E. Just | Fixed 32¢ | 32¢ face value |
| 1997 | Benjamin O. Davis, Sr. | Fixed 32¢ | 32¢ face value |
| 1998 | Madam C. J. Walker | Fixed 32¢ | 32¢ face value |
| 1999 | Malcolm X | Fixed 33¢ | 33¢ face value |
| 2000 | Patricia Roberts Harris | Fixed 33¢ | 33¢ face value |
| 2001 | Roy Wilkins | Fixed 34¢ | 34¢ face value |
| 2002 | Langston Hughes | Fixed 34¢ | 34¢ face value |
| 2003 | Thurgood Marshall | Fixed 37¢ | 37¢ face value |
| 2004 | Paul Robeson | Fixed 37¢ | 37¢ face value |
| 2005 | Marian Anderson | Fixed 37¢ | 37¢ face value |
| 2006 | Hattie McDaniel | Fixed 39¢ | 39¢ face value |
| 2007 | Ella Fitzgerald | Fixed 39¢ | 39¢ face value |
| 2008 | Charles W. Chesnutt | Fixed 41¢ | 41¢ face value |
| 2009 | Anna Julia Cooper | Fixed 44¢ | 44¢ face value |
| 2010 | Oscar Micheaux | Fixed 44¢ | 44¢ face value |
| 2011 | Barbara Jordan | Forever; 44¢ issue price | Current ordinary Forever value |
| 2012 | John H. Johnson | Forever; 45¢ issue price | Current ordinary Forever value |
| 2013 | Althea Gibson | Forever; 46¢ issue price | Current ordinary Forever value |
| 2014 | Shirley Chisholm | Forever; 46¢ issue price | Current ordinary Forever value |
| 2015 | Robert Robinson Taylor | Forever; 49¢ issue price | Current ordinary Forever value |
| 2016 | Richard Allen | Forever; 49¢ issue price | Current ordinary Forever value |
| 2017 | Dorothy Height | Forever; 49¢ issue price | Current ordinary Forever value |
| 2018 | Lena Horne | Forever; 50¢ issue price | Current ordinary Forever value |
| 2019 | Gregory Hines | Forever; 55¢ issue price | Current ordinary Forever value |
| 2020 | Gwen Ifill | Forever; 55¢ issue price | Current ordinary Forever value |
| 2021 | August Wilson | Forever; 55¢ issue price | Current ordinary Forever value |
| 2022 | Edmonia Lewis | Forever; 58¢ issue price | Current ordinary Forever value |
| 2023 | Ernest J. Gaines | Forever; 63¢ issue price | Current ordinary Forever value |
| 2024 | Constance Baker Motley | Forever; 68¢ issue price | Current ordinary Forever value |
| 2025 | Allen Toussaint | Forever; 73¢ issue price | Current ordinary Forever value |
| 2026 | Phillis Wheatley | Forever; 78¢ issue price | Current ordinary Forever value |
How to use an older Black Heritage stamp today
- 1978–2010 fixed-denomination issues: a genuine unused stamp contributes only the number of cents printed on it. Combine it with other valid postage to reach the current required total.
- 2011–2026 Forever issues: a genuine unused stamp carries the current ordinary Forever value for an eligible domestic one-ounce First-Class Mail letter.
- Every year: the finished mailpiece still must meet current weight, size, shape, destination and service rules.
The first Forever stamp appeared in 2007, but that did not automatically convert every later commemorative into a Forever issue. For this series, the reliable dividing line is 2011, when USPS states that its one-ounce commemorative stamps became Forever stamps.
How to identify the series correctly
The official Black Heritage series is one annual USPS series beginning with Harriet Tubman in 1978. Other USPS stamps honoring African American people and history—such as Toni Morrison, John Lewis, Harriet Powers or Underground Railroad subjects—may be related by subject without being that year’s Black Heritage-series issue.
Browse the broader Black Heritage and African American Forever stamp collection for related subjects, or read how Forever stamp value works across rate changes.
Frequently asked questions
Are all Black Heritage stamps Forever stamps?
No. Black Heritage issues from 1978 through 2010 have fixed printed denominations. Issues from 2011 onward are ordinary First-Class Mail Forever stamps.
Does a pre-2011 Black Heritage stamp expire?
A genuine unused fixed-denomination U.S. stamp remains valid for its printed face value. It may need additional postage to meet today’s required amount.
Is the issue price the current value of a later Black Heritage Forever stamp?
No. The parenthesized price in the USPS history is what the Forever stamp cost when issued. Its current postage value follows the current ordinary Forever rate.
Are every African American subject and Black Heritage stamp part of the same series?
No. USPS has issued many other African American subjects. The annual Black Heritage series is the specific sequence identified as “Black Heritage” in the official history.
Sources checked September 1, 2026: USPS African American stamp subjects and Black Heritage chronology; Smithsonian National Postal Museum Black Heritage series overview. Current rates and mailing eligibility can change.